




Roland n/vision Wavetable Synthesizer Module
Modern Meets Vintage
n/vision is a small yet mighty synthesizer that supercharges classic wavetable synthesis with advanced Roland technologies. This newly developed Roland Boutique instrument is a powerful platform for crafting rich sounds and evolving textures, offering hands-on control for immediate creative interaction and deep menu-driven tools for sophisticated sound design.
What’s a Wavetable Synthesizer?
While traditional synthesizers use basic sine, square, triangle, and sawtooth waveforms as the foundation for sound generation, wavetable synthesis employs sequences of single-cycle digital waveforms stored in a wavetable. The user can control how these waveforms are scanned and played, unlocking new timbres and dynamic sound generation possibilities not available with traditional synthesis methods.
Sounds That Morph and Move
Powered by Roland’s latest sound advancements and the evolving wavetable approach, n/vision allows players to build evocative textures using a tactile synthesizer workflow. Independently blend and shape two wavetable layers within upper and lower parts to create animated movement, evolving pads, aggressive leads, complex timbres, and more.
Advanced Oscillator Modulation and Wave Shaping
Multiple modulation sources can influence wavetable position, layer balance, pitch, and shaping parameters, enabling highly dynamic sound movement. Roland’s innovative wave shaper technology transforms incoming waveforms through nonlinear processing, generating new harmonics and unique textures that go beyond the capabilities of traditional wavetable synthesis.
Rich Processing
n/vision is loaded with processing options to elevate your sound design. Dial in a limitless range of tonal characters with a drive-enhanced analog-modeling filter and multiple filter models inspired by classic synthesizers. Then tap into an MFX engine with 17 effect types—including the famous JUNO chorus effect—plus dedicated delay and reverb. The reverb features a unique shimmer mode, allowing you to apply an octave-shifted color to the current reverb type.
Advanced Sound Tools
n/vision’s top-level interface supports immediate sound creation, but you can dive much deeper into menu-driven details if you want. Step LFO, oscillator modulation, motion recording, and extensive parameter control open powerful sound design capabilities for advanced users.
Polyphonic Sequencer and Arpeggiator
Create basslines, chords, and melodic sequences with a two-part, 64-step polyphonic sequencer that supports up to eight notes per step plus motion recording. An arpeggio function is also available for crafting dynamic rhythmic sounds on the fly.
Compact Roland Boutique Design
n/vision offers all the great design features of the Roland Boutique series, including a built-in speaker and flexible battery/USB-C power for music creation on the move. A K-25m keyboard dock is included, creating a standalone mini-instrument that’s ready to travel everywhere.
Specifications
| Specification | Details |
|---|---|
| Sound Patches | 240 |
| Patterns | 96 |
| Rear Panel Controls | Power switch, Volume knob |
| LFO Section | AMP knob, Delay Time knob, Wave knob, Rate slider, Key Trigger switch |
| Oscillator Section | Position LFO slider, Position LFO switch, Position Random knob, Spread knob, Mix ENV knob, Mix LFO knob, Layer 1 Wave knob, Range switch, Layer 2 Wave knob, Layer 2 Octave switch, Position slider, Layer Mix slider, Pitch LFO knob, W.S LFO knob, Wave Shaper knob, W.S ENV knob, Position ENV slider, Position ENV switch |
| Filter Section | Frequency slider, Resonance slider, ENV slider, LFO slider, Drive switch, HPF knob, Type button, KYBD knob |
| Amp Section | Level slider |
| Envelope Section | Attack slider, Decay slider, Sustain slider, Release slider, Portamento button, Portamento knob, ENV Select switch |
| Effects Section Controls | Delay slider, Time slider, Feedback slider, Reverb knob, Time knob |
| Additional Controls | Note button, Arpeggio button, SEQ button, Start button, Menu button, Value knob, Hold button, Dual button, Split button, Lower button, Upper button, Patch Bank 1–4 button, Patch Bank 5–8 button, Manual button, Patch Number/Preset 1/A button, Patch Number/Preset 2/B button, Patch Number/Preset 3/C button, Patch Number/Preset 4/D button, Patch Number/Preset 5/E button, Patch Number/Preset 6/F button, Delay/Reverb button, Chorus I button, Chorus II button |
| Effects | Chorus (3 types), Delay (4 types), Overdrive, Fuzz, Drive, Bit Crusher, Lo-Fi Comp, Phaser (2 types), Filter, Pitch Shifter (2 types) |
| Maximum Polyphony | 56 voices (varies according to sound generator load) |
| Step Sequencer | 2 parts, 64 steps, 8-note polyphony per part |
| Display | 7-segment, 4-character LED |
| Connectors | EXT CLOCK IN jack (mono miniature phone type), PHONES jack (stereo miniature phone type), OUTPUT jack (stereo miniature phone type), MIX IN jack (stereo miniature phone type), MIDI IN/OUT connectors, USB Type-C® port (audio and MIDI) |
| Power Supply | 4 × AA Ni-MH batteries (HR6) or 4 × AA alkaline batteries (LR6); USB bus power |
| Current Draw | 500 mA (USB bus power) |
| Expected Battery Life | Approximately 6 hours with Ni-MH batteries (1,900 mAh). Battery life varies depending on battery specifications, capacity and conditions of use. |
| Accessories | Quick Start guide, “USING THE UNIT SAFELY” leaflet, 4 × AA alkaline batteries (LR6), K-25m keyboard unit, K-25m Owner’s Manual |
| Optional Accessories (Sold Separately) | Boutique Dock (DK-01) |
| Width | 308 mm (12-1/8 inches) |
| Depth | 209 mm (8-1/4 inches) |
| Height | 54 mm (2-1/8 inches) |
| Weight | 1.7 kg (3 lbs 12 oz), including K-25m and batteries |
Warranty
Shipping
Choose options




